← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-11-01 | 248 (4h8) | 6.03% |
2016-11-02 | 146 (2h26) | 3.55% |
2016-11-03 | 200 (3h20) | 4.86% |
2016-11-04 | 40 (0h40) | 0.97% |
2016-11-05 | 245 (4h5) | 5.96% |
2016-11-06 | 127 (2h7) | 3.09% |
2016-11-07 | 45 (0h45) | 1.09% |
2016-11-08 | 155 (2h35) | 3.77% |
2016-11-11 | 280 (4h40) | 6.81% |
2016-11-12 | 180 (3h0) | 4.38% |
2016-11-13 | 95 (1h35) | 2.31% |
2016-11-14 | 45 (0h45) | 1.09% |
2016-11-15 | 140 (2h20) | 3.4% |
2016-11-17 | 160 (2h40) | 3.89% |
2016-11-18 | 215 (3h35) | 5.23% |
2016-11-19 | 120 (2h0) | 2.92% |
2016-11-20 | 30 (0h30) | 0.73% |
2016-11-21 | 60 (1h0) | 1.46% |
2016-11-22 | 120 (2h0) | 2.92% |
2016-11-23 | 60 (1h0) | 1.46% |
2016-11-24 | 60 (1h0) | 1.46% |
2016-11-26 | 100 (1h40) | 2.43% |
2016-11-28 | 145 (2h25) | 3.53% |
2016-11-30 | 210 (3h30) | 5.11% |
2016-12-01 | 30 (0h30) | 0.73% |
2016-12-03 | 142 (2h22) | 3.45% |
2016-12-05 | 30 (0h30) | 0.73% |
2016-12-06 | 165 (2h45) | 4.01% |
2016-12-07 | 120 (2h0) | 2.92% |
2016-12-08 | 120 (2h0) | 2.92% |
2016-12-09 | 100 (1h40) | 2.43% |
2016-12-10 | 180 (3h0) | 4.38% |
Log Entries
Date | Language | Description |