← Back

Study Time by Language

Description Minutes spent % of total
2022-08-01 176 (2h56) 2.66%
2022-08-02 156 (2h36) 2.36%
2022-08-03 178 (2h58) 2.69%
2022-08-04 129 (2h9) 1.95%
2022-08-05 152 (2h32) 2.3%
2022-08-06 154 (2h34) 2.33%
2022-08-07 153 (2h33) 2.31%
2022-08-08 161 (2h41) 2.44%
2022-08-09 155 (2h35) 2.34%
2022-08-10 164 (2h44) 2.48%
2022-08-11 161 (2h41) 2.44%
2022-08-12 159 (2h39) 2.41%
2022-08-13 158 (2h38) 2.39%
2022-08-14 146 (2h26) 2.21%
2022-08-15 151 (2h31) 2.28%
2022-08-16 151 (2h31) 2.28%
2022-08-17 146 (2h26) 2.21%
2022-08-18 142 (2h22) 2.15%
2022-08-19 154 (2h34) 2.33%
2022-08-20 142 (2h22) 2.15%
2022-08-21 169 (2h49) 2.56%
2022-08-22 156 (2h36) 2.36%
2022-08-23 148 (2h28) 2.24%
2022-08-24 125 (2h5) 1.89%
2022-08-25 168 (2h48) 2.54%
2022-08-26 157 (2h37) 2.37%
2022-08-27 153 (2h33) 2.31%
2022-08-28 162 (2h42) 2.45%
2022-08-29 150 (2h30) 2.27%
2022-08-30 164 (2h44) 2.48%
2022-08-31 155 (2h35) 2.34%
2022-09-01 154 (2h34) 2.33%
2022-09-02 162 (2h42) 2.45%
2022-09-03 151 (2h31) 2.28%
2022-09-04 152 (2h32) 2.3%
2022-09-05 156 (2h36) 2.36%
2022-09-06 164 (2h44) 2.48%
2022-09-07 172 (2h52) 2.6%
2022-09-08 180 (3h0) 2.72%
2022-09-09 171 (2h51) 2.59%
2022-09-10 185 (3h5) 2.8%
2022-09-11 169 (2h49) 2.56%

Log Entries

Date Language Description