← Back

Study Time by Language

Description Minutes spent % of total
2013-02-02 55 (0h55) 2.65%
2013-02-04 10 (0h10) 0.48%
2013-02-05 90 (1h30) 4.33%
2013-02-06 128 (2h8) 6.16%
2013-02-07 130 (2h10) 6.26%
2013-02-08 75 (1h15) 3.61%
2013-02-12 125 (2h5) 6.02%
2013-02-14 40 (0h40) 1.93%
2013-02-15 45 (0h45) 2.17%
2013-02-16 65 (1h5) 3.13%
2013-02-18 20 (0h20) 0.96%
2013-02-19 55 (0h55) 2.65%
2013-02-20 105 (1h45) 5.06%
2013-02-21 90 (1h30) 4.33%
2013-02-23 40 (0h40) 1.93%
2013-02-24 5 (0h5) 0.24%
2013-02-26 45 (0h45) 2.17%
2013-02-28 5 (0h5) 0.24%
2013-03-01 15 (0h15) 0.72%
2013-03-04 45 (0h45) 2.17%
2013-03-05 153 (2h33) 7.37%
2013-03-06 35 (0h35) 1.69%
2013-03-07 100 (1h40) 4.81%
2013-03-08 15 (0h15) 0.72%
2013-03-09 120 (2h0) 5.78%
2013-03-10 135 (2h15) 6.5%
2013-03-11 36 (0h36) 1.73%
2013-03-13 42 (0h42) 2.02%
2013-03-14 160 (2h40) 7.7%
2013-03-15 93 (1h33) 4.48%

Log Entries

Date Language Description