← Back
Study Time by Language
Description | Minutes spent | % of total |
Kiziria | 2061 (34h21) | 16.15% |
Aronson | 1482 (24h42) | 11.62% |
Nichieri | 1285 (21h25) | 10.07% |
youtube | 1171 (19h31) | 9.18% |
Golosa | 1067 (17h47) | 8.36% |
school | 1052 (17h32) | 8.25% |
rest | 822 (13h42) | 6.44% |
Sabado_Gigante | 759 (12h39) | 5.95% |
Rustavi2 | 703 (11h43) | 5.51% |
podcasts | 701 (11h41) | 5.49% |
book2 | 634 (10h34) | 4.97% |
listening | 493 (8h13) | 3.86% |
shadowing | 291 (4h51) | 2.28% |
Ra_Sad_Rodis | 193 (3h13) | 1.51% |
PeaceCorps | 178 (2h58) | 1.4% |
grammar | 177 (2h57) | 1.39% |
ChemiColisDaqalebi | 146 (2h26) | 1.14% |
reading | 140 (2h20) | 1.1% |
Ramzor | 133 (2h13) | 1.04% |
vocabulary | 131 (2h11) | 1.03% |
115 (1h55) | 0.9% | |
movie | 82 (1h22) | 0.64% |
Bible | 75 (1h15) | 0.59% |
writing | 73 (1h13) | 0.57% |
random | 71 (1h11) | 0.56% |
Arutz_HaYeladim | 62 (1h2) | 0.49% |
tv | 60 (1h0) | 0.47% |
conversation | 60 (1h0) | 0.47% |
AlTapilEtHaMillion | 50 (0h50) | 0.39% |
Shua_Qalaqshi | 46 (0h46) | 0.36% |
music | 41 (0h41) | 0.32% |
news | 40 (0h40) | 0.31% |
byki | 40 (0h40) | 0.31% |
The_Vanos_Show | 35 (0h35) | 0.27% |
jfilm | 30 (0h30) | 0.24% |
speaking | 25 (0h25) | 0.2% |
TYArabic | 25 (0h25) | 0.2% |
BastiBubu | 10 (0h10) | 0.08% |
numbers | 7 (0h7) | 0.05% |
Log Entries
Date | Language | Description |