← Back

Study Time by Language

Description Minutes spent % of total
2020-02-01 327 (5h27) 3.91%
2020-02-02 327 (5h27) 3.91%
2020-02-03 171 (2h51) 2.05%
2020-02-04 177 (2h57) 2.12%
2020-02-05 181 (3h1) 2.17%
2020-02-06 189 (3h9) 2.26%
2020-02-07 184 (3h4) 2.2%
2020-02-08 260 (4h20) 3.11%
2020-02-09 190 (3h10) 2.27%
2020-02-10 245 (4h5) 2.93%
2020-02-11 90 (1h30) 1.08%
2020-02-12 128 (2h8) 1.53%
2020-02-13 45 (0h45) 0.54%
2020-02-14 150 (2h30) 1.79%
2020-02-15 338 (5h38) 4.04%
2020-02-16 366 (6h6) 4.38%
2020-02-17 106 (1h46) 1.27%
2020-02-18 153 (2h33) 1.83%
2020-02-19 175 (2h55) 2.09%
2020-02-20 175 (2h55) 2.09%
2020-02-21 308 (5h8) 3.68%
2020-02-22 489 (8h9) 5.85%
2020-02-23 490 (8h10) 5.86%
2020-02-24 217 (3h37) 2.6%
2020-02-25 151 (2h31) 1.81%
2020-02-26 187 (3h7) 2.24%
2020-02-27 173 (2h53) 2.07%
2020-02-28 195 (3h15) 2.33%
2020-02-29 262 (4h22) 3.13%
2020-03-01 204 (3h24) 2.44%
2020-03-02 119 (1h59) 1.42%
2020-03-03 128 (2h8) 1.53%
2020-03-04 153 (2h33) 1.83%
2020-03-05 218 (3h38) 2.61%
2020-03-06 181 (3h1) 2.17%
2020-03-07 98 (1h38) 1.17%
2020-03-08 103 (1h43) 1.23%
2020-03-09 132 (2h12) 1.58%
2020-03-10 216 (3h36) 2.58%
2020-03-11 89 (1h29) 1.06%
2020-03-12 136 (2h16) 1.63%
2020-03-13 134 (2h14) 1.6%

Log Entries

Date Language Description