← Back

Study Time by Language

Description Minutes spent % of total
2019-02-02 255 (4h15) 3.35%
2019-02-03 160 (2h40) 2.1%
2019-02-04 155 (2h35) 2.04%
2019-02-05 135 (2h15) 1.78%
2019-02-06 180 (3h0) 2.37%
2019-02-07 165 (2h45) 2.17%
2019-02-08 155 (2h35) 2.04%
2019-02-10 370 (6h10) 4.87%
2019-02-11 135 (2h15) 1.78%
2019-02-12 35 (0h35) 0.46%
2019-02-13 60 (1h0) 0.79%
2019-02-14 120 (2h0) 1.58%
2019-02-16 585 (9h45) 7.69%
2019-02-17 430 (7h10) 5.65%
2019-02-18 200 (3h20) 2.63%
2019-02-19 180 (3h0) 2.37%
2019-02-20 185 (3h5) 2.43%
2019-02-21 170 (2h50) 2.24%
2019-02-22 70 (1h10) 0.92%
2019-02-23 225 (3h45) 2.96%
2019-02-24 280 (4h40) 3.68%
2019-02-25 155 (2h35) 2.04%
2019-02-26 170 (2h50) 2.24%
2019-02-27 175 (2h55) 2.3%
2019-02-28 270 (4h30) 3.55%
2019-03-02 200 (3h20) 2.63%
2019-03-03 340 (5h40) 4.47%
2019-03-04 255 (4h15) 3.35%
2019-03-05 205 (3h25) 2.7%
2019-03-06 225 (3h45) 2.96%
2019-03-08 155 (2h35) 2.04%
2019-03-09 110 (1h50) 1.45%
2019-03-10 190 (3h10) 2.5%
2019-03-11 190 (3h10) 2.5%
2019-03-12 160 (2h40) 2.1%
2019-03-13 360 (6h0) 4.73%
2019-03-14 195 (3h15) 2.56%

Log Entries

Date Language Description