← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-08-01 | 115 (1h55) | 1.07% |
2016-08-02 | 135 (2h15) | 1.25% |
2016-08-04 | 130 (2h10) | 1.21% |
2016-08-06 | 35 (0h35) | 0.32% |
2016-08-07 | 130 (2h10) | 1.21% |
2016-08-08 | 286 (4h46) | 2.65% |
2016-08-09 | 431 (7h11) | 4.0% |
2016-08-10 | 633 (10h33) | 5.87% |
2016-08-11 | 290 (4h50) | 2.69% |
2016-08-12 | 322 (5h22) | 2.99% |
2016-08-13 | 80 (1h20) | 0.74% |
2016-08-14 | 825 (13h45) | 7.66% |
2016-08-15 | 270 (4h30) | 2.51% |
2016-08-16 | 370 (6h10) | 3.43% |
2016-08-17 | 155 (2h35) | 1.44% |
2016-08-18 | 185 (3h5) | 1.72% |
2016-08-20 | 380 (6h20) | 3.53% |
2016-08-21 | 190 (3h10) | 1.76% |
2016-08-22 | 155 (2h35) | 1.44% |
2016-08-23 | 210 (3h30) | 1.95% |
2016-08-24 | 165 (2h45) | 1.53% |
2016-08-25 | 160 (2h40) | 1.48% |
2016-08-27 | 545 (9h5) | 5.06% |
2016-08-28 | 260 (4h20) | 2.41% |
2016-08-29 | 175 (2h55) | 1.62% |
2016-08-31 | 355 (5h55) | 3.29% |
2016-09-01 | 160 (2h40) | 1.48% |
2016-09-03 | 270 (4h30) | 2.51% |
2016-09-04 | 380 (6h20) | 3.53% |
2016-09-05 | 308 (5h8) | 2.86% |
2016-09-06 | 460 (7h40) | 4.27% |
2016-09-07 | 643 (10h43) | 5.97% |
2016-09-08 | 170 (2h50) | 1.58% |
2016-09-09 | 487 (8h7) | 4.52% |
2016-09-10 | 485 (8h5) | 4.5% |
2016-09-11 | 425 (7h5) | 3.94% |
Log Entries
Date | Language | Description |