← Back

Study Time by Language

Description Minutes spent % of total
2016-02-01 135 (2h15) 6.67%
2016-02-02 185 (3h5) 9.14%
2016-02-03 175 (2h55) 8.65%
2016-02-04 100 (1h40) 4.94%
2016-02-06 155 (2h35) 7.66%
2016-02-08 175 (2h55) 8.65%
2016-02-09 63 (1h3) 3.11%
2016-02-10 130 (2h10) 6.43%
2016-02-11 55 (0h55) 2.72%
2016-02-14 410 (6h50) 20.27%
2016-02-15 185 (3h5) 9.14%
2016-02-17 105 (1h45) 5.19%
2016-02-22 150 (2h30) 7.41%

Log Entries

Date Language Description