← Back
Study Time by Language
Description | Minutes spent | % of total |
2012-02-01 | 110 (1h50) | 1.7% |
2012-02-02 | 257 (4h17) | 3.96% |
2012-02-03 | 137 (2h17) | 2.11% |
2012-02-04 | 188 (3h8) | 2.9% |
2012-02-05 | 152 (2h32) | 2.34% |
2012-02-06 | 183 (3h3) | 2.82% |
2012-02-07 | 209 (3h29) | 3.22% |
2012-02-08 | 95 (1h35) | 1.46% |
2012-02-09 | 152 (2h32) | 2.34% |
2012-02-10 | 80 (1h20) | 1.23% |
2012-02-11 | 261 (4h21) | 4.02% |
2012-02-12 | 259 (4h19) | 3.99% |
2012-02-13 | 136 (2h16) | 2.1% |
2012-02-14 | 155 (2h35) | 2.39% |
2012-02-15 | 80 (1h20) | 1.23% |
2012-02-16 | 102 (1h42) | 1.57% |
2012-02-17 | 55 (0h55) | 0.85% |
2012-02-18 | 235 (3h55) | 3.62% |
2012-02-19 | 315 (5h15) | 4.86% |
2012-02-20 | 178 (2h58) | 2.74% |
2012-02-21 | 132 (2h12) | 2.03% |
2012-02-22 | 198 (3h18) | 3.05% |
2012-02-23 | 90 (1h30) | 1.39% |
2012-02-24 | 60 (1h0) | 0.92% |
2012-02-25 | 128 (2h8) | 1.97% |
2012-02-26 | 245 (4h5) | 3.78% |
2012-02-27 | 117 (1h57) | 1.8% |
2012-02-28 | 150 (2h30) | 2.31% |
2012-02-29 | 80 (1h20) | 1.23% |
2012-03-01 | 135 (2h15) | 2.08% |
2012-03-03 | 277 (4h37) | 4.27% |
2012-03-04 | 263 (4h23) | 4.05% |
2012-03-05 | 169 (2h49) | 2.6% |
2012-03-06 | 237 (3h57) | 3.65% |
2012-03-07 | 70 (1h10) | 1.08% |
2012-03-08 | 85 (1h25) | 1.31% |
2012-03-09 | 72 (1h12) | 1.11% |
2012-03-10 | 118 (1h58) | 1.82% |
2012-03-11 | 80 (1h20) | 1.23% |
2012-03-12 | 180 (3h0) | 2.77% |
2012-03-13 | 263 (4h23) | 4.05% |
Log Entries
Date | Language | Description |