← Back

Study Time by Language

Description Minutes spent % of total
2015-02-02 85 (1h25) 2.61%
2015-02-03 171 (2h51) 5.25%
2015-02-05 214 (3h34) 6.56%
2015-02-06 157 (2h37) 4.82%
2015-02-11 215 (3h35) 6.6%
2015-02-12 31 (0h31) 0.95%
2015-02-15 21 (0h21) 0.64%
2015-02-16 116 (1h56) 3.56%
2015-02-17 158 (2h38) 4.85%
2015-02-18 232 (3h52) 7.12%
2015-02-19 160 (2h40) 4.91%
2015-02-20 18 (0h18) 0.55%
2015-02-22 20 (0h20) 0.61%
2015-02-23 200 (3h20) 6.13%
2015-02-24 170 (2h50) 5.21%
2015-02-25 157 (2h37) 4.82%
2015-02-26 290 (4h50) 8.9%
2015-02-27 15 (0h15) 0.46%
2015-02-28 14 (0h14) 0.43%
2015-03-02 319 (5h19) 9.79%
2015-03-03 141 (2h21) 4.33%
2015-03-04 86 (1h26) 2.64%
2015-03-05 13 (0h13) 0.4%
2015-03-10 113 (1h53) 3.47%
2015-03-11 124 (2h4) 3.8%
2015-03-13 20 (0h20) 0.61%

Log Entries

Date Language Description