← Back
Study Time by Language
Description | Minutes spent | % of total |
2024-02-01 | 14 (0h14) | 0.64% |
2024-02-03 | 115 (1h55) | 5.28% |
2024-02-04 | 60 (1h0) | 2.75% |
2024-02-05 | 36 (0h36) | 1.65% |
2024-02-07 | 165 (2h45) | 7.57% |
2024-02-08 | 17 (0h17) | 0.78% |
2024-02-09 | 9 (0h9) | 0.41% |
2024-02-10 | 150 (2h30) | 6.88% |
2024-02-11 | 140 (2h20) | 6.42% |
2024-02-12 | 15 (0h15) | 0.69% |
2024-02-14 | 119 (1h59) | 5.46% |
2024-02-15 | 30 (0h30) | 1.38% |
2024-02-17 | 60 (1h0) | 2.75% |
2024-02-18 | 250 (4h10) | 11.47% |
2024-02-21 | 120 (2h0) | 5.5% |
2024-02-23 | 15 (0h15) | 0.69% |
2024-02-24 | 120 (2h0) | 5.5% |
2024-02-25 | 120 (2h0) | 5.5% |
2024-02-26 | 28 (0h28) | 1.28% |
2024-02-27 | 13 (0h13) | 0.6% |
2024-02-28 | 136 (2h16) | 6.24% |
2024-02-29 | 15 (0h15) | 0.69% |
2024-03-02 | 60 (1h0) | 2.75% |
2024-03-03 | 90 (1h30) | 4.13% |
2024-03-04 | 73 (1h13) | 3.35% |
2024-03-10 | 120 (2h0) | 5.5% |
2024-03-13 | 90 (1h30) | 4.13% |
Log Entries
Date | Language | Description |
2024-03-13 | Malayalam | 90min of Speaking, Writing, Class |
2024-03-10 | Malayalam | 120min of Class, Writing |
2024-03-04 | Malayalam | 30min of Grammar |
2024-03-04 | Malayalam | 30min of Class |
2024-03-04 | Malayalam | 13min of Writing |
2024-03-03 | Malayalam | 90min of Class, Writing |
2024-03-02 | Malayalam | 60min of Writing |
2024-02-29 | Malayalam | 15min of Ling |
2024-02-28 | Malayalam | 120min of Class, Writing, Vocabulary, Speaking |
2024-02-28 | Malayalam | 16min of Vocabulary, Listening |
2024-02-27 | Malayalam | 13min of Vocabulary |
2024-02-26 | Malayalam | 14min of Grammar, , Writing |
2024-02-26 | Malayalam | 14min of Ling |
2024-02-25 | Malayalam | 30min of Grammar |
2024-02-25 | Malayalam | 90min of Class, Grammar |
2024-02-24 | Malayalam | 120min of Textbook, Writing, Grammar |
2024-02-23 | Malayalam | 15min of Listening |
2024-02-21 | Malayalam | 120min of Class, Reading, Writing |
2024-02-18 | Malayalam | 130min of Listening
Garudan |
2024-02-18 | Malayalam | 120min of Reading, Writing, Class |
2024-02-17 | Malayalam | 60min of Writing, Grammar, HW |
2024-02-15 | Malayalam | 30min of Listening, Writing
AMpodcast, he |
2024-02-14 | Malayalam | 30min of Class |
2024-02-14 | Malayalam | 89min of Textbook, Writing, Grammar |
2024-02-12 | Malayalam | 15min of AMpodcast, Listening |
2024-02-11 | Malayalam | 90min of Class, Writing |
2024-02-11 | Malayalam | 50min of Listening |
2024-02-10 | Malayalam | 150min of Homework, Vocabulary, Writing, Grammar, Reading, Listening |
2024-02-09 | Malayalam | 9min of Listening
AMpodcast |
2024-02-08 | Malayalam | 17min of AMpodcast, Writing
Am podcast 6min, writing 10min |
2024-02-07 | Malayalam | 150min of Vocabulary, Writing |
2024-02-07 | Malayalam | 15min of AMpodcast
15 podcast |
2024-02-05 | Malayalam | 20min of Writing, AM podcast
5 min am, 15 min writing |
2024-02-05 | Malayalam | 16min of Writing |
2024-02-04 | Malayalam | 60min of Class |
2024-02-03 | Malayalam | 40min of Class |
2024-02-03 | Malayalam | 75min of Class, Grammar
30 class; 45hw |
2024-02-01 | Malayalam | 14min of AMpodcast |