← Back

Study Time by Language

Description Minutes spent % of total
2016-02-01 135 (2h15) 4.97%
2016-02-02 195 (3h15) 7.17%
2016-02-03 50 (0h50) 1.84%
2016-02-04 60 (1h0) 2.21%
2016-02-05 76 (1h16) 2.8%
2016-02-06 127 (2h7) 4.67%
2016-02-07 138 (2h18) 5.08%
2016-02-08 60 (1h0) 2.21%
2016-02-09 71 (1h11) 2.61%
2016-02-10 91 (1h31) 3.35%
2016-02-11 130 (2h10) 4.78%
2016-02-12 151 (2h31) 5.56%
2016-02-13 168 (2h48) 6.18%
2016-02-14 93 (1h33) 3.42%
2016-02-15 186 (3h6) 6.84%
2016-02-16 211 (3h31) 7.76%
2016-02-17 74 (1h14) 2.72%
2016-02-18 211 (3h31) 7.76%
2016-02-19 10 (0h10) 0.37%
2016-02-20 195 (3h15) 7.17%
2016-02-21 49 (0h49) 1.8%
2016-02-22 37 (0h37) 1.36%
2016-02-23 103 (1h43) 3.79%
2016-02-24 26 (0h26) 0.96%
2016-02-28 18 (0h18) 0.66%
2016-02-29 28 (0h28) 1.03%
2016-03-01 14 (0h14) 0.52%
2016-03-02 11 (0h11) 0.4%

Log Entries

Date Language Description