← Back
Study Time by Language
Description | Minutes spent | % of total |
2015-02-01 | 15 (0h15) | 0.28% |
2015-02-02 | 181 (3h1) | 3.36% |
2015-02-03 | 66 (1h6) | 1.23% |
2015-02-04 | 103 (1h43) | 1.91% |
2015-02-05 | 192 (3h12) | 3.57% |
2015-02-06 | 114 (1h54) | 2.12% |
2015-02-07 | 105 (1h45) | 1.95% |
2015-02-08 | 86 (1h26) | 1.6% |
2015-02-09 | 82 (1h22) | 1.52% |
2015-02-10 | 24 (0h24) | 0.45% |
2015-02-12 | 106 (1h46) | 1.97% |
2015-02-13 | 209 (3h29) | 3.88% |
2015-02-14 | 68 (1h8) | 1.26% |
2015-02-16 | 173 (2h53) | 3.21% |
2015-02-17 | 144 (2h24) | 2.67% |
2015-02-18 | 192 (3h12) | 3.57% |
2015-02-19 | 319 (5h19) | 5.92% |
2015-02-20 | 84 (1h24) | 1.56% |
2015-02-21 | 221 (3h41) | 4.1% |
2015-02-22 | 64 (1h4) | 1.19% |
2015-02-23 | 137 (2h17) | 2.54% |
2015-02-24 | 128 (2h8) | 2.38% |
2015-02-25 | 286 (4h46) | 5.31% |
2015-02-26 | 75 (1h15) | 1.39% |
2015-02-27 | 156 (2h36) | 2.9% |
2015-02-28 | 41 (0h41) | 0.76% |
2015-03-01 | 168 (2h48) | 3.12% |
2015-03-02 | 119 (1h59) | 2.21% |
2015-03-03 | 150 (2h30) | 2.79% |
2015-03-04 | 86 (1h26) | 1.6% |
2015-03-05 | 192 (3h12) | 3.57% |
2015-03-06 | 121 (2h1) | 2.25% |
2015-03-07 | 95 (1h35) | 1.76% |
2015-03-08 | 213 (3h33) | 3.96% |
2015-03-09 | 150 (2h30) | 2.79% |
2015-03-10 | 87 (1h27) | 1.62% |
2015-03-11 | 139 (2h19) | 2.58% |
2015-03-12 | 48 (0h48) | 0.89% |
2015-03-13 | 95 (1h35) | 1.76% |
2015-03-14 | 44 (0h44) | 0.82% |
2015-03-15 | 307 (5h7) | 5.7% |
Log Entries
Date | Language | Description |