← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-08-02 | 96 (1h36) | 2.06% |
2014-08-03 | 226 (3h46) | 4.84% |
2014-08-04 | 100 (1h40) | 2.14% |
2014-08-05 | 123 (2h3) | 2.63% |
2014-08-06 | 95 (1h35) | 2.04% |
2014-08-07 | 104 (1h44) | 2.23% |
2014-08-08 | 81 (1h21) | 1.74% |
2014-08-09 | 107 (1h47) | 2.29% |
2014-08-10 | 175 (2h55) | 3.75% |
2014-08-11 | 130 (2h10) | 2.78% |
2014-08-12 | 101 (1h41) | 2.16% |
2014-08-13 | 90 (1h30) | 1.93% |
2014-08-14 | 116 (1h56) | 2.49% |
2014-08-15 | 141 (2h21) | 3.02% |
2014-08-16 | 204 (3h24) | 4.37% |
2014-08-17 | 98 (1h38) | 2.1% |
2014-08-18 | 18 (0h18) | 0.39% |
2014-08-19 | 136 (2h16) | 2.91% |
2014-08-20 | 47 (0h47) | 1.01% |
2014-08-21 | 19 (0h19) | 0.41% |
2014-08-22 | 174 (2h54) | 3.73% |
2014-08-23 | 60 (1h0) | 1.29% |
2014-08-24 | 126 (2h6) | 2.7% |
2014-08-26 | 58 (0h58) | 1.24% |
2014-08-28 | 81 (1h21) | 1.74% |
2014-08-29 | 243 (4h3) | 5.21% |
2014-08-30 | 62 (1h2) | 1.33% |
2014-08-31 | 71 (1h11) | 1.52% |
2014-09-01 | 93 (1h33) | 1.99% |
2014-09-02 | 473 (7h53) | 10.13% |
2014-09-04 | 112 (1h52) | 2.4% |
2014-09-05 | 175 (2h55) | 3.75% |
2014-09-06 | 10 (0h10) | 0.21% |
2014-09-07 | 103 (1h43) | 2.21% |
2014-09-08 | 220 (3h40) | 4.71% |
2014-09-09 | 128 (2h8) | 2.74% |
2014-09-10 | 128 (2h8) | 2.74% |
2014-09-11 | 78 (1h18) | 1.67% |
2014-09-13 | 66 (1h6) | 1.41% |
Log Entries
Date | Language | Description |