← Back

Study Time by Language

Description Minutes spent % of total
2012-11-02 192 (3h12) 6.29%
2012-11-03 126 (2h6) 4.13%
2012-11-04 37 (0h37) 1.21%
2012-11-05 153 (2h33) 5.01%
2012-11-06 188 (3h8) 6.16%
2012-11-07 193 (3h13) 6.33%
2012-11-08 112 (1h52) 3.67%
2012-11-09 125 (2h5) 4.1%
2012-11-10 31 (0h31) 1.02%
2012-11-11 101 (1h41) 3.31%
2012-11-12 47 (0h47) 1.54%
2012-11-13 67 (1h7) 2.2%
2012-11-14 128 (2h8) 4.2%
2012-11-15 517 (8h37) 16.95%
2012-11-16 150 (2h30) 4.92%
2012-11-18 45 (0h45) 1.47%
2012-11-19 140 (2h20) 4.59%
2012-11-20 113 (1h53) 3.7%
2012-11-21 112 (1h52) 3.67%
2012-11-22 40 (0h40) 1.31%
2012-11-23 82 (1h22) 2.69%
2012-11-24 36 (0h36) 1.18%
2012-11-25 64 (1h4) 2.1%
2012-11-26 70 (1h10) 2.29%
2012-11-27 45 (0h45) 1.47%
2012-11-28 77 (1h17) 2.52%
2012-11-29 20 (0h20) 0.66%
2012-11-30 40 (0h40) 1.31%

Log Entries

Date Language Description