← Back

Study Time by Language

Description Minutes spent % of total
2015-02-01 10 (0h10) 0.27%
2015-02-04 40 (0h40) 1.07%
2015-02-07 100 (1h40) 2.68%
2015-02-08 80 (1h20) 2.14%
2015-02-10 50 (0h50) 1.34%
2015-02-11 60 (1h0) 1.61%
2015-02-18 780 (13h0) 20.91%
2015-02-19 120 (2h0) 3.22%
2015-02-21 90 (1h30) 2.41%
2015-03-01 540 (9h0) 14.48%
2015-03-04 600 (10h0) 16.09%
2015-03-14 1260 (21h0) 33.78%

Log Entries

Date Language Description
2015-03-14 German 1260min of
2015-03-04 German 600min of
2015-03-01 German 540min of
2015-02-21 German 90min of
2015-02-19 German 120min of
2015-02-18 German 780min of
2015-02-11 German 60min of
2015-02-10 German 50min of
2015-02-08 German 80min of
2015-02-07 German 100min of
2015-02-04 German 40min of
2015-02-01 German 10min of