← Back

Study Time by Language

Description Minutes spent % of total
2012-02-01 15 (0h15) 0.29%
2012-02-02 370 (6h10) 7.26%
2012-02-03 190 (3h10) 3.73%
2012-02-04 270 (4h30) 5.3%
2012-02-08 96 (1h36) 1.88%
2012-02-12 153 (2h33) 3.0%
2012-02-13 131 (2h11) 2.57%
2012-02-14 62 (1h2) 1.22%
2012-02-15 300 (5h0) 5.88%
2012-02-16 70 (1h10) 1.37%
2012-02-17 135 (2h15) 2.65%
2012-02-18 120 (2h0) 2.35%
2012-02-19 165 (2h45) 3.24%
2012-02-20 160 (2h40) 3.14%
2012-02-21 115 (1h55) 2.26%
2012-02-22 260 (4h20) 5.1%
2012-02-23 200 (3h20) 3.92%
2012-02-24 140 (2h20) 2.75%
2012-02-25 85 (1h25) 1.67%
2012-02-26 180 (3h0) 3.53%
2012-02-27 15 (0h15) 0.29%
2012-02-28 15 (0h15) 0.29%
2012-02-29 143 (2h23) 2.81%
2012-03-01 75 (1h15) 1.47%
2012-03-02 150 (2h30) 2.94%
2012-03-03 65 (1h5) 1.28%
2012-03-04 105 (1h45) 2.06%
2012-03-05 115 (1h55) 2.26%
2012-03-06 130 (2h10) 2.55%
2012-03-07 70 (1h10) 1.37%
2012-03-08 81 (1h21) 1.59%
2012-03-09 105 (1h45) 2.06%
2012-03-10 130 (2h10) 2.55%
2012-03-11 110 (1h50) 2.16%
2012-03-12 182 (3h2) 3.57%
2012-03-13 105 (1h45) 2.06%
2012-03-14 285 (4h45) 5.59%

Log Entries

Date Language Description