← Back

Study Time by Language

Description Minutes spent % of total
2019-02-01 196 (3h16) 3.39%
2019-02-02 241 (4h1) 4.17%
2019-02-03 122 (2h2) 2.11%
2019-02-04 188 (3h8) 3.25%
2019-02-05 66 (1h6) 1.14%
2019-02-06 80 (1h20) 1.38%
2019-02-08 226 (3h46) 3.91%
2019-02-10 270 (4h30) 4.67%
2019-02-11 149 (2h29) 2.58%
2019-02-12 168 (2h48) 2.91%
2019-02-14 134 (2h14) 2.32%
2019-02-15 99 (1h39) 1.71%
2019-02-16 80 (1h20) 1.38%
2019-02-17 84 (1h24) 1.45%
2019-02-18 166 (2h46) 2.87%
2019-02-19 163 (2h43) 2.82%
2019-02-21 192 (3h12) 3.32%
2019-02-23 135 (2h15) 2.34%
2019-02-24 244 (4h4) 4.22%
2019-02-26 207 (3h27) 3.58%
2019-02-27 81 (1h21) 1.4%
2019-02-28 112 (1h52) 1.94%
2019-03-01 156 (2h36) 2.7%
2019-03-02 287 (4h47) 4.97%
2019-03-03 230 (3h50) 3.98%
2019-03-04 224 (3h44) 3.88%
2019-03-05 156 (2h36) 2.7%
2019-03-06 176 (2h56) 3.04%
2019-03-08 167 (2h47) 2.89%
2019-03-09 114 (1h54) 1.97%
2019-03-10 221 (3h41) 3.82%
2019-03-11 67 (1h7) 1.16%
2019-03-12 135 (2h15) 2.34%
2019-03-13 166 (2h46) 2.87%
2019-03-14 233 (3h53) 4.03%
2019-03-15 45 (0h45) 0.78%

Log Entries

Date Language Description