← Back
Study Time by Language
Description | Minutes spent | % of total |
2017-02-01 | 157 (2h37) | 2.55% |
2017-02-02 | 96 (1h36) | 1.56% |
2017-02-03 | 154 (2h34) | 2.5% |
2017-02-04 | 592 (9h52) | 9.63% |
2017-02-05 | 242 (4h2) | 3.93% |
2017-02-06 | 76 (1h16) | 1.24% |
2017-02-07 | 176 (2h56) | 2.86% |
2017-02-08 | 73 (1h13) | 1.19% |
2017-02-09 | 120 (2h0) | 1.95% |
2017-02-10 | 62 (1h2) | 1.01% |
2017-02-11 | 188 (3h8) | 3.06% |
2017-02-12 | 422 (7h2) | 6.86% |
2017-02-13 | 44 (0h44) | 0.72% |
2017-02-14 | 130 (2h10) | 2.11% |
2017-02-15 | 31 (0h31) | 0.5% |
2017-02-16 | 175 (2h55) | 2.85% |
2017-02-17 | 130 (2h10) | 2.11% |
2017-02-18 | 210 (3h30) | 3.41% |
2017-02-19 | 334 (5h34) | 5.43% |
2017-02-20 | 88 (1h28) | 1.43% |
2017-02-21 | 131 (2h11) | 2.13% |
2017-02-22 | 258 (4h18) | 4.2% |
2017-02-23 | 178 (2h58) | 2.89% |
2017-02-24 | 42 (0h42) | 0.68% |
2017-02-26 | 340 (5h40) | 5.53% |
2017-02-27 | 58 (0h58) | 0.94% |
2017-02-28 | 89 (1h29) | 1.45% |
2017-03-01 | 150 (2h30) | 2.44% |
2017-03-02 | 131 (2h11) | 2.13% |
2017-03-03 | 183 (3h3) | 2.98% |
2017-03-04 | 207 (3h27) | 3.37% |
2017-03-05 | 221 (3h41) | 3.59% |
2017-03-06 | 73 (1h13) | 1.19% |
2017-03-07 | 34 (0h34) | 0.55% |
2017-03-08 | 58 (0h58) | 0.94% |
2017-03-09 | 48 (0h48) | 0.78% |
2017-03-10 | 86 (1h26) | 1.4% |
2017-03-11 | 153 (2h33) | 2.49% |
2017-03-12 | 210 (3h30) | 3.41% |
Log Entries
Date | Language | Description |