← Back

Study Time by Language

Description Minutes spent % of total
2016-02-01 46 (0h46) 0.9%
2016-02-02 103 (1h43) 2.01%
2016-02-03 105 (1h45) 2.05%
2016-02-04 103 (1h43) 2.01%
2016-02-05 65 (1h5) 1.27%
2016-02-06 73 (1h13) 1.43%
2016-02-07 90 (1h30) 1.76%
2016-02-08 117 (1h57) 2.28%
2016-02-09 88 (1h28) 1.72%
2016-02-10 98 (1h38) 1.91%
2016-02-11 35 (0h35) 0.68%
2016-02-12 219 (3h39) 4.28%
2016-02-13 265 (4h25) 5.17%
2016-02-14 60 (1h0) 1.17%
2016-02-15 120 (2h0) 2.34%
2016-02-16 133 (2h13) 2.6%
2016-02-17 210 (3h30) 4.1%
2016-02-18 152 (2h32) 2.97%
2016-02-19 47 (0h47) 0.92%
2016-02-20 148 (2h28) 2.89%
2016-02-21 180 (3h0) 3.51%
2016-02-22 135 (2h15) 2.64%
2016-02-23 65 (1h5) 1.27%
2016-02-24 106 (1h46) 2.07%
2016-02-25 163 (2h43) 3.18%
2016-02-26 86 (1h26) 1.68%
2016-02-27 299 (4h59) 5.84%
2016-02-28 180 (3h0) 3.51%
2016-02-29 168 (2h48) 3.28%
2016-03-01 120 (2h0) 2.34%
2016-03-02 108 (1h48) 2.11%
2016-03-03 233 (3h53) 4.55%
2016-03-04 315 (5h15) 6.15%
2016-03-05 111 (1h51) 2.17%
2016-03-06 75 (1h15) 1.46%
2016-03-07 40 (0h40) 0.78%
2016-03-08 45 (0h45) 0.88%
2016-03-09 35 (0h35) 0.68%
2016-03-10 65 (1h5) 1.27%
2016-03-11 45 (0h45) 0.88%
2016-03-12 105 (1h45) 2.05%
2016-03-13 165 (2h45) 3.22%

Log Entries

Date Language Description