← Back
Study Time by Language
| Description | Minutes spent | % of total |
| 2015-08-01 | 88 (1h28) | 1.99% |
| 2015-08-02 | 77 (1h17) | 1.74% |
| 2015-08-03 | 126 (2h6) | 2.85% |
| 2015-08-04 | 58 (0h58) | 1.31% |
| 2015-08-05 | 63 (1h3) | 1.43% |
| 2015-08-06 | 63 (1h3) | 1.43% |
| 2015-08-07 | 65 (1h5) | 1.47% |
| 2015-08-10 | 118 (1h58) | 2.67% |
| 2015-08-11 | 205 (3h25) | 4.64% |
| 2015-08-12 | 239 (3h59) | 5.41% |
| 2015-08-13 | 129 (2h9) | 2.92% |
| 2015-08-14 | 103 (1h43) | 2.33% |
| 2015-08-15 | 294 (4h54) | 6.65% |
| 2015-08-16 | 295 (4h55) | 6.68% |
| 2015-08-17 | 239 (3h59) | 5.41% |
| 2015-08-18 | 243 (4h3) | 5.5% |
| 2015-08-19 | 160 (2h40) | 3.62% |
| 2015-08-20 | 115 (1h55) | 2.6% |
| 2015-08-21 | 152 (2h32) | 3.44% |
| 2015-08-22 | 268 (4h28) | 6.06% |
| 2015-08-23 | 355 (5h55) | 8.03% |
| 2015-08-24 | 89 (1h29) | 2.01% |
| 2015-08-25 | 64 (1h4) | 1.45% |
| 2015-08-26 | 44 (0h44) | 1.0% |
| 2015-08-27 | 121 (2h1) | 2.74% |
| 2015-08-28 | 108 (1h48) | 2.44% |
| 2015-09-01 | 102 (1h42) | 2.31% |
| 2015-09-02 | 59 (0h59) | 1.34% |
| 2015-09-03 | 50 (0h50) | 1.13% |
| 2015-09-04 | 47 (0h47) | 1.06% |
| 2015-09-05 | 45 (0h45) | 1.02% |
| 2015-09-06 | 10 (0h10) | 0.23% |
| 2015-09-09 | 135 (2h15) | 3.05% |
| 2015-09-10 | 90 (1h30) | 2.04% |
Log Entries
| Date | Language | Description |