← Back
Study Time by Language
Description | Minutes spent | % of total |
2015-02-01 | 418 (6h58) | 11.53% |
2015-02-02 | 75 (1h15) | 2.07% |
2015-02-03 | 100 (1h40) | 2.76% |
2015-02-04 | 50 (0h50) | 1.38% |
2015-02-05 | 97 (1h37) | 2.68% |
2015-02-06 | 38 (0h38) | 1.05% |
2015-02-07 | 166 (2h46) | 4.58% |
2015-02-08 | 300 (5h0) | 8.28% |
2015-02-09 | 45 (0h45) | 1.24% |
2015-02-10 | 55 (0h55) | 1.52% |
2015-02-11 | 60 (1h0) | 1.66% |
2015-02-12 | 81 (1h21) | 2.24% |
2015-02-13 | 30 (0h30) | 0.83% |
2015-02-14 | 100 (1h40) | 2.76% |
2015-02-15 | 70 (1h10) | 1.93% |
2015-02-16 | 30 (0h30) | 0.83% |
2015-02-17 | 40 (0h40) | 1.1% |
2015-02-18 | 60 (1h0) | 1.66% |
2015-02-19 | 20 (0h20) | 0.55% |
2015-02-20 | 30 (0h30) | 0.83% |
2015-02-21 | 90 (1h30) | 2.48% |
2015-02-22 | 121 (2h1) | 3.34% |
2015-02-23 | 55 (0h55) | 1.52% |
2015-02-24 | 35 (0h35) | 0.97% |
2015-02-25 | 57 (0h57) | 1.57% |
2015-02-26 | 45 (0h45) | 1.24% |
2015-02-27 | 186 (3h6) | 5.13% |
2015-02-28 | 60 (1h0) | 1.66% |
2015-03-01 | 155 (2h35) | 4.28% |
2015-03-02 | 75 (1h15) | 2.07% |
2015-03-04 | 15 (0h15) | 0.41% |
2015-03-05 | 35 (0h35) | 0.97% |
2015-03-07 | 183 (3h3) | 5.05% |
2015-03-08 | 242 (4h2) | 6.68% |
2015-03-09 | 35 (0h35) | 0.97% |
2015-03-10 | 25 (0h25) | 0.69% |
2015-03-11 | 48 (0h48) | 1.32% |
2015-03-12 | 45 (0h45) | 1.24% |
2015-03-13 | 135 (2h15) | 3.73% |
2015-03-14 | 117 (1h57) | 3.23% |
Log Entries
Date | Language | Description |