← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-05-01 | 119 (1h59) | 1.76% |
2014-05-02 | 140 (2h20) | 2.07% |
2014-05-03 | 127 (2h7) | 1.88% |
2014-05-04 | 348 (5h48) | 5.15% |
2014-05-05 | 116 (1h56) | 1.72% |
2014-05-06 | 65 (1h5) | 0.96% |
2014-05-07 | 59 (0h59) | 0.87% |
2014-05-08 | 77 (1h17) | 1.14% |
2014-05-09 | 45 (0h45) | 0.67% |
2014-05-10 | 242 (4h2) | 3.58% |
2014-05-11 | 223 (3h43) | 3.3% |
2014-05-12 | 62 (1h2) | 0.92% |
2014-05-13 | 80 (1h20) | 1.18% |
2014-05-14 | 147 (2h27) | 2.18% |
2014-05-15 | 20 (0h20) | 0.3% |
2014-05-16 | 43 (0h43) | 0.64% |
2014-05-17 | 98 (1h38) | 1.45% |
2014-05-18 | 261 (4h21) | 3.86% |
2014-05-19 | 115 (1h55) | 1.7% |
2014-05-20 | 107 (1h47) | 1.58% |
2014-05-21 | 60 (1h0) | 0.89% |
2014-05-22 | 115 (1h55) | 1.7% |
2014-05-23 | 105 (1h45) | 1.55% |
2014-05-24 | 220 (3h40) | 3.26% |
2014-05-25 | 340 (5h40) | 5.03% |
2014-05-26 | 260 (4h20) | 3.85% |
2014-05-27 | 140 (2h20) | 2.07% |
2014-05-28 | 240 (4h0) | 3.55% |
2014-05-29 | 330 (5h30) | 4.88% |
2014-05-30 | 170 (2h50) | 2.52% |
2014-05-31 | 207 (3h27) | 3.06% |
2014-06-01 | 220 (3h40) | 3.26% |
2014-06-02 | 250 (4h10) | 3.7% |
2014-06-03 | 260 (4h20) | 3.85% |
2014-06-04 | 30 (0h30) | 0.44% |
2014-06-05 | 320 (5h20) | 4.74% |
2014-06-06 | 25 (0h25) | 0.37% |
2014-06-07 | 524 (8h44) | 7.75% |
2014-06-08 | 220 (3h40) | 3.26% |
2014-06-09 | 177 (2h57) | 2.62% |
2014-06-10 | 50 (0h50) | 0.74% |
Log Entries
Date | Language | Description |