Created with Highcharts 10.3.3Study time (min)TotalFinnish3. Feb5. Feb7. Feb9. Feb11. Feb13. Feb15. Feb17. Feb19. Feb21. Feb23. Feb25. Feb27. Feb1. Mar3. Mar5. Mar7. Mar9. Mar11. Mar0255075100125150Highcharts.com
← Back

Study Time by Language

Description Minutes spent % of total
2013-02-02 45 (0h45) 4.86%
2013-02-04 42 (0h42) 4.54%
2013-02-06 40 (0h40) 4.32%
2013-02-12 113 (1h53) 12.22%
2013-02-14 65 (1h5) 7.03%
2013-02-18 15 (0h15) 1.62%
2013-02-19 80 (1h20) 8.65%
2013-02-21 138 (2h18) 14.92%
2013-02-28 41 (0h41) 4.43%
2013-03-01 60 (1h0) 6.49%
2013-03-04 44 (0h44) 4.76%
2013-03-05 20 (0h20) 2.16%
2013-03-07 85 (1h25) 9.19%
2013-03-12 137 (2h17) 14.81%

Log Entries

Date Language Description