← Back

Study Time by Language

Description Minutes spent % of total
2015-08-01 163 (2h43) 2.77%
2015-08-02 247 (4h7) 4.19%
2015-08-03 123 (2h3) 2.09%
2015-08-04 140 (2h20) 2.38%
2015-08-05 135 (2h15) 2.29%
2015-08-06 248 (4h8) 4.21%
2015-08-07 94 (1h34) 1.6%
2015-08-08 145 (2h25) 2.46%
2015-08-09 108 (1h48) 1.83%
2015-08-10 61 (1h1) 1.04%
2015-08-11 92 (1h32) 1.56%
2015-08-12 55 (0h55) 0.93%
2015-08-13 12 (0h12) 0.2%
2015-08-14 36 (0h36) 0.61%
2015-08-15 105 (1h45) 1.78%
2015-08-16 135 (2h15) 2.29%
2015-08-17 60 (1h0) 1.02%
2015-08-18 210 (3h30) 3.56%
2015-08-19 104 (1h44) 1.76%
2015-08-20 77 (1h17) 1.31%
2015-08-21 202 (3h22) 3.43%
2015-08-22 106 (1h46) 1.8%
2015-08-23 105 (1h45) 1.78%
2015-08-24 151 (2h31) 2.56%
2015-08-25 138 (2h18) 2.34%
2015-08-26 243 (4h3) 4.12%
2015-08-27 236 (3h56) 4.0%
2015-08-28 140 (2h20) 2.38%
2015-08-29 255 (4h15) 4.33%
2015-08-30 14 (0h14) 0.24%
2015-08-31 60 (1h0) 1.02%
2015-09-01 90 (1h30) 1.53%
2015-09-02 186 (3h6) 3.16%
2015-09-03 104 (1h44) 1.76%
2015-09-04 44 (0h44) 0.75%
2015-09-06 64 (1h4) 1.09%
2015-09-07 68 (1h8) 1.15%
2015-09-08 181 (3h1) 3.07%
2015-09-09 338 (5h38) 5.74%
2015-09-10 122 (2h2) 2.07%
2015-09-11 224 (3h44) 3.8%
2015-09-12 238 (3h58) 4.04%
2015-09-13 234 (3h54) 3.97%

Log Entries

Date Language Description