← Back

Study Time by Language

Description Minutes spent % of total
2012-02-03 40 (0h40) 1.17%
2012-02-04 24 (0h24) 0.7%
2012-02-05 62 (1h2) 1.81%
2012-02-06 57 (0h57) 1.66%
2012-02-07 119 (1h59) 3.47%
2012-02-08 57 (0h57) 1.66%
2012-02-09 181 (3h1) 5.28%
2012-02-10 111 (1h51) 3.24%
2012-02-11 114 (1h54) 3.33%
2012-02-12 150 (2h30) 4.38%
2012-02-13 73 (1h13) 2.13%
2012-02-14 219 (3h39) 6.39%
2012-02-15 131 (2h11) 3.82%
2012-02-16 158 (2h38) 4.61%
2012-02-17 325 (5h25) 9.48%
2012-02-18 191 (3h11) 5.57%
2012-02-22 92 (1h32) 2.68%
2012-02-23 18 (0h18) 0.53%
2012-02-24 28 (0h28) 0.82%
2012-02-27 89 (1h29) 2.6%
2012-02-28 85 (1h25) 2.48%
2012-02-29 130 (2h10) 3.79%
2012-03-01 83 (1h23) 2.42%
2012-03-02 44 (0h44) 1.28%
2012-03-03 12 (0h12) 0.35%
2012-03-04 132 (2h12) 3.85%
2012-03-05 102 (1h42) 2.98%
2012-03-06 60 (1h0) 1.75%
2012-03-07 113 (1h53) 3.3%
2012-03-08 72 (1h12) 2.1%
2012-03-09 70 (1h10) 2.04%
2012-03-10 87 (1h27) 2.54%
2012-03-11 30 (0h30) 0.88%
2012-03-12 108 (1h48) 3.15%
2012-03-13 60 (1h0) 1.75%

Log Entries

Date Language Description