← Back

Study Time by Language

Description Minutes spent % of total
2016-02-02 204 (3h24) 4.78%
2016-02-03 246 (4h6) 5.76%
2016-02-04 129 (2h9) 3.02%
2016-02-05 135 (2h15) 3.16%
2016-02-06 101 (1h41) 2.37%
2016-02-07 94 (1h34) 2.2%
2016-02-08 16 (0h16) 0.37%
2016-02-09 58 (0h58) 1.36%
2016-02-10 81 (1h21) 1.9%
2016-02-11 68 (1h8) 1.59%
2016-02-12 105 (1h45) 2.46%
2016-02-13 90 (1h30) 2.11%
2016-02-14 114 (1h54) 2.67%
2016-02-15 170 (2h50) 3.98%
2016-02-16 106 (1h46) 2.48%
2016-02-17 198 (3h18) 4.64%
2016-02-18 147 (2h27) 3.44%
2016-02-19 168 (2h48) 3.94%
2016-02-20 86 (1h26) 2.01%
2016-02-21 95 (1h35) 2.23%
2016-02-22 65 (1h5) 1.52%
2016-02-23 104 (1h44) 2.44%
2016-02-24 79 (1h19) 1.85%
2016-02-25 77 (1h17) 1.8%
2016-02-26 92 (1h32) 2.16%
2016-02-27 85 (1h25) 1.99%
2016-02-28 92 (1h32) 2.16%
2016-03-01 42 (0h42) 0.98%
2016-03-02 36 (0h36) 0.84%
2016-03-03 53 (0h53) 1.24%
2016-03-04 59 (0h59) 1.38%
2016-03-05 100 (1h40) 2.34%
2016-03-06 89 (1h29) 2.08%
2016-03-07 75 (1h15) 1.76%
2016-03-08 128 (2h8) 3.0%
2016-03-09 119 (1h59) 2.79%
2016-03-10 151 (2h31) 3.54%
2016-03-11 111 (1h51) 2.6%
2016-03-12 65 (1h5) 1.52%
2016-03-13 92 (1h32) 2.16%
2016-03-14 144 (2h24) 3.37%

Log Entries

Date Language Description