← Back

Study Time by Language

Description Minutes spent % of total
2015-02-02 100 (1h40) 3.91%
2015-02-03 190 (3h10) 7.42%
2015-02-04 100 (1h40) 3.91%
2015-02-05 120 (2h0) 4.69%
2015-02-06 75 (1h15) 2.93%
2015-02-07 100 (1h40) 3.91%
2015-02-09 100 (1h40) 3.91%
2015-02-10 100 (1h40) 3.91%
2015-02-11 100 (1h40) 3.91%
2015-02-12 125 (2h5) 4.88%
2015-02-14 150 (2h30) 5.86%
2015-02-16 150 (2h30) 5.86%
2015-02-17 50 (0h50) 1.95%
2015-02-18 50 (0h50) 1.95%
2015-02-20 50 (0h50) 1.95%
2015-02-21 100 (1h40) 3.91%
2015-02-23 100 (1h40) 3.91%
2015-02-24 100 (1h40) 3.91%
2015-02-25 100 (1h40) 3.91%
2015-02-26 100 (1h40) 3.91%
2015-02-27 50 (0h50) 1.95%
2015-02-28 50 (0h50) 1.95%
2015-03-02 100 (1h40) 3.91%
2015-03-03 100 (1h40) 3.91%
2015-03-04 100 (1h40) 3.91%
2015-03-05 100 (1h40) 3.91%

Log Entries

Date Language Description
2015-03-05 Russian 100min of
2015-03-04 Russian 25min of
2015-03-04 Russian 75min of
2015-03-03 Russian 100min of
2015-03-02 Russian 100min of
2015-02-28 Russian 50min of
2015-02-27 Russian 50min of
2015-02-26 Russian 100min of
2015-02-25 Russian 100min of
2015-02-24 Russian 100min of
2015-02-23 Russian 100min of
2015-02-21 Russian 100min of
2015-02-20 Russian 50min of
2015-02-18 Russian 50min of
2015-02-17 Russian 50min of
2015-02-16 Russian 150min of
2015-02-14 Russian 25min of
2015-02-14 Russian 125min of
2015-02-12 Russian 125min of
2015-02-11 Russian 100min of
2015-02-10 Russian 100min of
2015-02-09 Russian 100min of
2015-02-07 Russian 100min of
2015-02-06 Russian 75min of
2015-02-05 Russian 120min of Grammar
2015-02-04 Russian 100min of Grammar
2015-02-03 Russian 100min of Grammar
2015-02-03 Russian 90min of
2015-02-02 Russian 100min of Grammar