← Back

Study Time by Language

Description Minutes spent % of total
2016-02-01 139 (2h19) 7.22%
2016-02-03 205 (3h25) 10.64%
2016-02-04 172 (2h52) 8.93%
2016-02-05 263 (4h23) 13.66%
2016-02-06 157 (2h37) 8.15%
2016-02-07 45 (0h45) 2.34%
2016-02-08 164 (2h44) 8.52%
2016-02-09 75 (1h15) 3.89%
2016-02-10 165 (2h45) 8.57%
2016-02-11 60 (1h0) 3.12%
2016-02-12 185 (3h5) 9.61%
2016-02-13 176 (2h56) 9.14%
2016-02-14 15 (0h15) 0.78%
2016-02-15 105 (1h45) 5.45%

Log Entries

Date Language Description