← Back

Study Time by Language

Description Minutes spent % of total
2016-02-01 25 (0h25) 1.52%
2016-02-02 100 (1h40) 6.09%
2016-02-03 55 (0h55) 3.35%
2016-02-04 82 (1h22) 5.0%
2016-02-05 45 (0h45) 2.74%
2016-02-07 12 (0h12) 0.73%
2016-02-08 45 (0h45) 2.74%
2016-02-09 22 (0h22) 1.34%
2016-02-18 40 (0h40) 2.44%
2016-02-20 95 (1h35) 5.79%
2016-02-21 80 (1h20) 4.88%
2016-02-22 70 (1h10) 4.27%
2016-02-23 100 (1h40) 6.09%
2016-02-24 90 (1h30) 5.48%
2016-02-25 15 (0h15) 0.91%
2016-02-26 45 (0h45) 2.74%
2016-02-27 70 (1h10) 4.27%
2016-02-28 80 (1h20) 4.88%
2016-02-29 90 (1h30) 5.48%
2016-03-02 80 (1h20) 4.88%
2016-03-03 45 (0h45) 2.74%
2016-03-05 160 (2h40) 9.75%
2016-03-10 30 (0h30) 1.83%
2016-03-11 90 (1h30) 5.48%
2016-03-13 75 (1h15) 4.57%

Log Entries

Date Language Description
2016-03-13 French 30min of
2016-03-13 French 45min of
2016-03-11 French 90min of
2016-03-10 French 30min of
2016-03-05 French 100min of
2016-03-05 French 60min of
2016-03-03 French 45min of
2016-03-02 French 60min of
2016-03-02 French 20min of
2016-02-29 French 90min of
2016-02-28 French 80min of
2016-02-27 French 70min of
2016-02-26 French 45min of
2016-02-25 French 15min of
2016-02-24 French 90min of
2016-02-23 French 100min of
2016-02-22 French 70min of
2016-02-21 French 80min of
2016-02-20 French 50min of
2016-02-20 French 45min of
2016-02-18 French 25min of
2016-02-18 French 15min of
2016-02-09 French 22min of
2016-02-08 French 45min of
2016-02-07 French 12min of
2016-02-05 French 45min of
2016-02-04 French 82min of
2016-02-03 French 55min of
2016-02-02 French 100min of
2016-02-01 French 25min of 25min