← Back
Study Time by Language
Description | Minutes spent | % of total |
TVwatching | 4150 (69h10) | 48.91% |
SVT | 2292 (38h12) | 27.01% |
textbook | 1600 (26h40) | 18.86% |
ExtensiveReading | 806 (13h26) | 9.5% |
SvenskaUtifrån | 786 (13h6) | 9.26% |
Mål1 | 777 (12h57) | 9.16% |
novel | 520 (8h40) | 6.13% |
EWS | 520 (8h40) | 6.13% |
Hörspiel | 270 (4h30) | 3.18% |
RussianWorld | 270 (4h30) | 3.18% |
mp3CDlistening | 266 (4h26) | 3.13% |
NHKEasyJapanese | 260 (4h20) | 3.06% |
writing | 197 (3h17) | 2.32% |
ZDF | 179 (2h59) | 2.11% |
shadowing | 178 (2h58) | 2.1% |
ungdomsroman | 161 (2h41) | 1.9% |
handwriting | 126 (2h6) | 1.48% |
Wikipedia | 125 (2h5) | 1.47% |
ALEIL | 106 (1h46) | 1.25% |
ARD | 89 (1h29) | 1.05% |
PodcastLesson | 82 (1h22) | 0.97% |
MichelThomas | 75 (1h15) | 0.88% |
CompanionWebsite | 75 (1h15) | 0.88% |
grammar | 50 (0h50) | 0.59% |
ALLOKPT | 47 (0h47) | 0.55% |
RivstartA1 | 45 (0h45) | 0.53% |
MockTest | 38 (0h38) | 0.45% |
Deutschstunde | 37 (0h37) | 0.44% |
Pimsleur | 30 (0h30) | 0.35% |
France24 | 30 (0h30) | 0.35% |
H3M | 30 (0h30) | 0.35% |
TV4 | 22 (0h22) | 0.26% |
pronunciation | 12 (0h12) | 0.14% |
VRT | 8 (0h8) | 0.09% |
Log Entries
Date | Language | Description |