← Back
Study Time by Language
Description | Minutes spent | % of total |
2024-05-01 | 172 (2h52) | 11.01% |
2024-05-03 | 179 (2h59) | 11.46% |
2024-05-04 | 184 (3h4) | 11.78% |
2024-05-05 | 260 (4h20) | 16.65% |
2024-05-06 | 84 (1h24) | 5.38% |
2024-05-11 | 112 (1h52) | 7.17% |
2024-05-13 | 131 (2h11) | 8.39% |
2024-05-15 | 73 (1h13) | 4.67% |
2024-05-16 | 94 (1h34) | 6.02% |
2024-05-17 | 31 (0h31) | 1.98% |
2024-05-20 | 30 (0h30) | 1.92% |
2024-05-22 | 52 (0h52) | 3.33% |
2024-05-23 | 70 (1h10) | 4.48% |
2024-05-25 | 90 (1h30) | 5.76% |
Log Entries
Date | Language | Description |
2024-05-25 | Hebrew | 60min of Listening |
2024-05-25 | Hebrew | 30min of Vocabulary |
2024-05-23 | Hebrew | 50min of Listening |
2024-05-23 | Hebrew | 20min of Vocabulary |
2024-05-22 | Hebrew | 52min of Vocabulary |
2024-05-20 | Hebrew | 30min of Vocabulary |
2024-05-17 | Hebrew | 31min of Vocabulary |
2024-05-16 | Hebrew | 30min of Vocabulary |
2024-05-16 | Hebrew | 64min of Textbook, Listening |
2024-05-15 | German | 30min of Vocabulary |
2024-05-15 | Hebrew | 43min of Vocabulary |
2024-05-13 | German | 28min of Vocabulary |
2024-05-13 | Hebrew | 103min of Vocabulary, , Reading, Listening |
2024-05-11 | German | 32min of Vocabulary |
2024-05-11 | Hebrew | 80min of Listening, , Vocabulary, , Speaking |
2024-05-06 | Hebrew | 42min of Vocabulary, , Reading |
2024-05-06 | Hebrew | 20min of Speaking |
2024-05-06 | German | 22min of Vocabulary |
2024-05-05 | English | 94min of Listening |
2024-05-05 | German | 15min of Vocabulary |
2024-05-05 | German | 15min of Vocabulary |
2024-05-05 | Hebrew | 35min of Vocabulary |
2024-05-05 | Hebrew | 6min of Speaking |
2024-05-05 | Hebrew | 65min of Reading, Vocabulary |
2024-05-05 | Hebrew | 30min of Grammar |
2024-05-04 | German | 26min of |
2024-05-04 | Hebrew | 33min of Vocabulary |
2024-05-04 | English | 91min of Listening |
2024-05-04 | Hebrew | 34min of Vocabulary |
2024-05-03 | Hebrew | 62min of Writing |
2024-05-03 | English | 90min of Listening |
2024-05-03 | Hebrew | 27min of Vocabulary |
2024-05-01 | German | 18min of Vocabulary
Clozemaster |
2024-05-01 | Hebrew | 18min of Vocabulary |
2024-05-01 | English | 61min of Listening |
2024-05-01 | English | 30min of Listening
YT |
2024-05-01 | Hebrew | 45min of Vocabulary
45 min vocab w. apps (Clozemaster+Mondly) |