← Back

Study Time by Language

Description Minutes spent % of total
2015-02-01 120 (2h0) 8.17%
2015-02-02 115 (1h55) 7.83%
2015-02-03 150 (2h30) 10.21%
2015-02-04 45 (0h45) 3.06%
2015-02-05 45 (0h45) 3.06%
2015-02-07 144 (2h24) 9.8%
2015-02-08 65 (1h5) 4.42%
2015-02-09 140 (2h20) 9.53%
2015-02-10 70 (1h10) 4.77%
2015-02-13 200 (3h20) 13.61%
2015-02-14 155 (2h35) 10.55%
2015-02-19 65 (1h5) 4.42%
2015-02-20 155 (2h35) 10.55%

Log Entries

Date Language Description