← Back
Study Time by Language
Description | Minutes spent | % of total |
2012-08-01 | 120 (2h0) | 2.47% |
2012-08-02 | 42 (0h42) | 0.86% |
2012-08-04 | 105 (1h45) | 2.16% |
2012-08-05 | 215 (3h35) | 4.42% |
2012-08-06 | 70 (1h10) | 1.44% |
2012-08-07 | 150 (2h30) | 3.08% |
2012-08-08 | 185 (3h5) | 3.8% |
2012-08-09 | 20 (0h20) | 0.41% |
2012-08-10 | 50 (0h50) | 1.03% |
2012-08-11 | 90 (1h30) | 1.85% |
2012-08-12 | 70 (1h10) | 1.44% |
2012-08-13 | 40 (0h40) | 0.82% |
2012-08-15 | 120 (2h0) | 2.47% |
2012-08-16 | 20 (0h20) | 0.41% |
2012-08-17 | 250 (4h10) | 5.14% |
2012-08-19 | 270 (4h30) | 5.55% |
2012-08-20 | 240 (4h0) | 4.93% |
2012-08-22 | 75 (1h15) | 1.54% |
2012-08-23 | 135 (2h15) | 2.77% |
2012-08-24 | 135 (2h15) | 2.77% |
2012-08-25 | 115 (1h55) | 2.36% |
2012-08-26 | 92 (1h32) | 1.89% |
2012-08-27 | 172 (2h52) | 3.53% |
2012-08-28 | 60 (1h0) | 1.23% |
2012-08-29 | 50 (0h50) | 1.03% |
2012-08-30 | 115 (1h55) | 2.36% |
2012-08-31 | 85 (1h25) | 1.75% |
2012-09-01 | 145 (2h25) | 2.98% |
2012-09-02 | 70 (1h10) | 1.44% |
2012-09-03 | 40 (0h40) | 0.82% |
2012-09-04 | 165 (2h45) | 3.39% |
2012-09-05 | 115 (1h55) | 2.36% |
2012-09-06 | 180 (3h0) | 3.7% |
2012-09-07 | 190 (3h10) | 3.9% |
2012-09-08 | 235 (3h55) | 4.83% |
2012-09-09 | 120 (2h0) | 2.47% |
2012-09-10 | 252 (4h12) | 5.18% |
2012-09-11 | 255 (4h15) | 5.24% |
2012-09-12 | 10 (0h10) | 0.21% |
Log Entries
Date | Language | Description |