← Back

Study Time by Language

Description Minutes spent % of total
2011-08-01 144 (2h24) 2.8%
2011-08-02 135 (2h15) 2.62%
2011-08-03 158 (2h38) 3.07%
2011-08-04 127 (2h7) 2.47%
2011-08-05 101 (1h41) 1.96%
2011-08-06 196 (3h16) 3.81%
2011-08-07 145 (2h25) 2.82%
2011-08-08 177 (2h57) 3.44%
2011-08-09 79 (1h19) 1.54%
2011-08-10 104 (1h44) 2.02%
2011-08-11 113 (1h53) 2.2%
2011-08-12 155 (2h35) 3.01%
2011-08-13 51 (0h51) 0.99%
2011-08-14 138 (2h18) 2.68%
2011-08-15 66 (1h6) 1.28%
2011-08-16 220 (3h40) 4.28%
2011-08-17 94 (1h34) 1.83%
2011-08-18 205 (3h25) 3.98%
2011-08-19 211 (3h31) 4.1%
2011-08-20 184 (3h4) 3.58%
2011-08-21 213 (3h33) 4.14%
2011-08-22 206 (3h26) 4.0%
2011-08-23 176 (2h56) 3.42%
2011-08-24 87 (1h27) 1.69%
2011-08-25 159 (2h39) 3.09%
2011-08-26 180 (3h0) 3.5%
2011-08-27 138 (2h18) 2.68%
2011-08-28 129 (2h9) 2.51%
2011-08-29 98 (1h38) 1.9%
2011-08-30 60 (1h0) 1.17%
2011-08-31 15 (0h15) 0.29%
2011-09-01 86 (1h26) 1.67%
2011-09-02 80 (1h20) 1.55%
2011-09-03 46 (0h46) 0.89%
2011-09-04 151 (2h31) 2.93%
2011-09-05 154 (2h34) 2.99%
2011-09-06 190 (3h10) 3.69%
2011-09-07 80 (1h20) 1.55%
2011-09-08 78 (1h18) 1.52%
2011-09-09 16 (0h16) 0.31%

Log Entries

Date Language Description