← Back

Study Time by Language

Description Minutes spent % of total
2017-11-01 139 (2h19) 1.09%
2017-11-02 327 (5h27) 2.55%
2017-11-03 413 (6h53) 3.22%
2017-11-04 436 (7h16) 3.4%
2017-11-05 310 (5h10) 2.42%
2017-11-06 434 (7h14) 3.39%
2017-11-07 348 (5h48) 2.72%
2017-11-08 335 (5h35) 2.61%
2017-11-09 427 (7h7) 3.33%
2017-11-10 368 (6h8) 2.87%
2017-11-11 417 (6h57) 3.26%
2017-11-12 335 (5h35) 2.61%
2017-11-13 332 (5h32) 2.59%
2017-11-14 241 (4h1) 1.88%
2017-11-15 398 (6h38) 3.11%
2017-11-16 493 (8h13) 3.85%
2017-11-17 411 (6h51) 3.21%
2017-11-18 374 (6h14) 2.92%
2017-11-19 327 (5h27) 2.55%
2017-11-20 185 (3h5) 1.44%
2017-11-22 628 (10h28) 4.9%
2017-11-25 451 (7h31) 3.52%
2017-11-26 216 (3h36) 1.69%
2017-11-27 356 (5h56) 2.78%
2017-11-28 366 (6h6) 2.86%
2017-11-29 111 (1h51) 0.87%
2017-11-30 750 (12h30) 5.85%
2017-12-01 273 (4h33) 2.13%
2017-12-02 418 (6h58) 3.26%
2017-12-04 386 (6h26) 3.01%
2017-12-05 170 (2h50) 1.33%
2017-12-06 426 (7h6) 3.33%
2017-12-07 17 (0h17) 0.13%
2017-12-08 726 (12h6) 5.67%
2017-12-10 58 (0h58) 0.45%
2017-12-11 210 (3h30) 1.64%
2017-12-12 199 (3h19) 1.55%

Log Entries

Date Language Description