← Back

Study Time by Language

Description Minutes spent % of total
2016-11-02 288 (4h48) 2.86%
2016-11-03 341 (5h41) 3.39%
2016-11-04 404 (6h44) 4.01%
2016-11-05 273 (4h33) 2.71%
2016-11-06 351 (5h51) 3.49%
2016-11-07 202 (3h22) 2.01%
2016-11-08 268 (4h28) 2.66%
2016-11-09 309 (5h9) 3.07%
2016-11-10 297 (4h57) 2.95%
2016-11-11 223 (3h43) 2.21%
2016-11-12 289 (4h49) 2.87%
2016-11-13 348 (5h48) 3.46%
2016-11-14 171 (2h51) 1.7%
2016-11-15 290 (4h50) 2.88%
2016-11-16 143 (2h23) 1.42%
2016-11-17 370 (6h10) 3.67%
2016-11-18 154 (2h34) 1.53%
2016-11-19 168 (2h48) 1.67%
2016-11-20 220 (3h40) 2.18%
2016-11-22 518 (8h38) 5.14%
2016-11-24 436 (7h16) 4.33%
2016-11-27 511 (8h31) 5.07%
2016-11-29 293 (4h53) 2.91%
2016-11-30 130 (2h10) 1.29%
2016-12-01 308 (5h8) 3.06%
2016-12-05 407 (6h47) 4.04%
2016-12-06 105 (1h45) 1.04%
2016-12-07 440 (7h20) 4.37%
2016-12-09 191 (3h11) 1.9%
2016-12-10 247 (4h7) 2.45%
2016-12-11 564 (9h24) 5.6%
2016-12-12 775 (12h55) 7.7%
2016-12-13 35 (0h35) 0.35%

Log Entries

Date Language Description