← Back

Study Time by Language

Description Minutes spent % of total
2016-05-02 670 (11h10) 5.4%
2016-05-03 232 (3h52) 1.87%
2016-05-04 487 (8h7) 3.92%
2016-05-05 427 (7h7) 3.44%
2016-05-06 365 (6h5) 2.94%
2016-05-07 468 (7h48) 3.77%
2016-05-08 292 (4h52) 2.35%
2016-05-09 323 (5h23) 2.6%
2016-05-10 305 (5h5) 2.46%
2016-05-11 471 (7h51) 3.8%
2016-05-12 261 (4h21) 2.1%
2016-05-14 563 (9h23) 4.54%
2016-05-15 379 (6h19) 3.05%
2016-05-16 163 (2h43) 1.31%
2016-05-17 395 (6h35) 3.18%
2016-05-18 363 (6h3) 2.93%
2016-05-19 355 (5h55) 2.86%
2016-05-20 488 (8h8) 3.93%
2016-05-21 583 (9h43) 4.7%
2016-05-22 423 (7h3) 3.41%
2016-05-23 229 (3h49) 1.85%
2016-05-24 401 (6h41) 3.23%
2016-05-25 294 (4h54) 2.37%
2016-05-26 286 (4h46) 2.3%
2016-05-27 364 (6h4) 2.93%
2016-05-28 43 (0h43) 0.35%
2016-05-29 540 (9h0) 4.35%
2016-05-30 184 (3h4) 1.48%
2016-05-31 445 (7h25) 3.59%
2016-06-01 256 (4h16) 2.06%
2016-06-02 463 (7h43) 3.73%
2016-06-03 252 (4h12) 2.03%
2016-06-04 268 (4h28) 2.16%
2016-06-05 359 (5h59) 2.89%
2016-06-11 12 (0h12) 0.1%

Log Entries

Date Language Description