← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-02-02 | 414 (6h54) | 2.7% |
2016-02-03 | 281 (4h41) | 1.84% |
2016-02-04 | 400 (6h40) | 2.61% |
2016-02-05 | 325 (5h25) | 2.12% |
2016-02-06 | 310 (5h10) | 2.02% |
2016-02-07 | 439 (7h19) | 2.87% |
2016-02-08 | 291 (4h51) | 1.9% |
2016-02-09 | 482 (8h2) | 3.15% |
2016-02-10 | 376 (6h16) | 2.46% |
2016-02-11 | 408 (6h48) | 2.66% |
2016-02-12 | 347 (5h47) | 2.27% |
2016-02-13 | 75 (1h15) | 0.49% |
2016-02-14 | 388 (6h28) | 2.53% |
2016-02-15 | 311 (5h11) | 2.03% |
2016-02-16 | 420 (7h0) | 2.74% |
2016-02-17 | 340 (5h40) | 2.22% |
2016-02-18 | 461 (7h41) | 3.01% |
2016-02-19 | 274 (4h34) | 1.79% |
2016-02-20 | 606 (10h6) | 3.96% |
2016-02-21 | 284 (4h44) | 1.85% |
2016-02-22 | 462 (7h42) | 3.02% |
2016-02-23 | 596 (9h56) | 3.89% |
2016-02-24 | 402 (6h42) | 2.63% |
2016-02-25 | 190 (3h10) | 1.24% |
2016-02-26 | 238 (3h58) | 1.55% |
2016-02-27 | 548 (9h8) | 3.58% |
2016-02-28 | 518 (8h38) | 3.38% |
2016-02-29 | 53 (0h53) | 0.35% |
2016-03-01 | 691 (11h31) | 4.51% |
2016-03-02 | 276 (4h36) | 1.8% |
2016-03-03 | 401 (6h41) | 2.62% |
2016-03-04 | 343 (5h43) | 2.24% |
2016-03-05 | 537 (8h57) | 3.51% |
2016-03-06 | 370 (6h10) | 2.42% |
2016-03-07 | 302 (5h2) | 1.97% |
2016-03-08 | 267 (4h27) | 1.74% |
2016-03-09 | 371 (6h11) | 2.42% |
2016-03-10 | 346 (5h46) | 2.26% |
2016-03-11 | 366 (6h6) | 2.39% |
2016-03-12 | 52 (0h52) | 0.34% |
2016-03-13 | 633 (10h33) | 4.13% |
2016-03-14 | 116 (1h56) | 0.76% |
Log Entries
Date | Language | Description |