← Back

Study Time by Language

Description Minutes spent % of total
2013-05-02 145 (2h25) 3.22%
2013-05-03 456 (7h36) 10.11%
2013-05-05 45 (0h45) 1.0%
2013-05-06 45 (0h45) 1.0%
2013-05-07 100 (1h40) 2.22%
2013-05-08 91 (1h31) 2.02%
2013-05-09 103 (1h43) 2.28%
2013-05-10 28 (0h28) 0.62%
2013-05-11 122 (2h2) 2.71%
2013-05-12 54 (0h54) 1.2%
2013-05-13 173 (2h53) 3.84%
2013-05-14 307 (5h7) 6.81%
2013-05-15 115 (1h55) 2.55%
2013-05-16 66 (1h6) 1.46%
2013-05-17 46 (0h46) 1.02%
2013-05-18 12 (0h12) 0.27%
2013-05-19 36 (0h36) 0.8%
2013-05-20 379 (6h19) 8.4%
2013-05-22 277 (4h37) 6.14%
2013-05-23 248 (4h8) 5.5%
2013-05-24 144 (2h24) 3.19%
2013-05-25 342 (5h42) 7.58%
2013-05-26 219 (3h39) 4.86%
2013-05-27 60 (1h0) 1.33%
2013-05-28 272 (4h32) 6.03%
2013-05-29 139 (2h19) 3.08%
2013-05-30 243 (4h3) 5.39%
2013-05-31 94 (1h34) 2.08%
2013-06-01 84 (1h24) 1.86%
2013-06-05 65 (1h5) 1.44%

Log Entries

Date Language Description
2013-06-05 Spanish 65min of
2013-06-01 Spanish 84min of
2013-05-31 Spanish 94min of
2013-05-30 Spanish 243min of
2013-05-29 Spanish 139min of
2013-05-28 Spanish 272min of
2013-05-27 Spanish 60min of
2013-05-26 Spanish 219min of
2013-05-25 Spanish 342min of
2013-05-24 Spanish 144min of
2013-05-23 Spanish 248min of
2013-05-22 Spanish 277min of
2013-05-20 Spanish 24min of
2013-05-20 Spanish 355min of
2013-05-19 Spanish 36min of
2013-05-18 Spanish 12min of
2013-05-17 Spanish 46min of
2013-05-16 Spanish 66min of
2013-05-15 Spanish 115min of
2013-05-14 Spanish 307min of
2013-05-13 Spanish 173min of
2013-05-12 Spanish 54min of
2013-05-11 Spanish 122min of
2013-05-10 Spanish 28min of
2013-05-09 Spanish 103min of
2013-05-08 Spanish 91min of
2013-05-07 Spanish 100min of
2013-05-06 Spanish 45min of
2013-05-05 Spanish 45min of
2013-05-03 Spanish 160min of
2013-05-03 Spanish 296min of
2013-05-02 Spanish 145min of