← Back

Study Time by Language

Description Minutes spent % of total
2012-08-02 648 (10h48) 3.31%
2012-08-03 381 (6h21) 1.94%
2012-08-04 468 (7h48) 2.39%
2012-08-05 527 (8h47) 2.69%
2012-08-06 500 (8h20) 2.55%
2012-08-07 376 (6h16) 1.92%
2012-08-08 430 (7h10) 2.19%
2012-08-09 451 (7h31) 2.3%
2012-08-10 445 (7h25) 2.27%
2012-08-11 498 (8h18) 2.54%
2012-08-12 481 (8h1) 2.45%
2012-08-13 427 (7h7) 2.18%
2012-08-14 418 (6h58) 2.13%
2012-08-15 557 (9h17) 2.84%
2012-08-16 449 (7h29) 2.29%
2012-08-17 469 (7h49) 2.39%
2012-08-18 476 (7h56) 2.43%
2012-08-19 363 (6h3) 1.85%
2012-08-20 408 (6h48) 2.08%
2012-08-21 433 (7h13) 2.21%
2012-08-22 461 (7h41) 2.35%
2012-08-23 543 (9h3) 2.77%
2012-08-24 523 (8h43) 2.67%
2012-08-25 522 (8h42) 2.66%
2012-08-26 436 (7h16) 2.22%
2012-08-27 331 (5h31) 1.69%
2012-08-28 493 (8h13) 2.51%
2012-08-29 393 (6h33) 2.0%
2012-08-30 487 (8h7) 2.48%
2012-08-31 413 (6h53) 2.11%
2012-09-01 420 (7h0) 2.14%
2012-09-02 363 (6h3) 1.85%
2012-09-03 441 (7h21) 2.25%
2012-09-04 369 (6h9) 1.88%
2012-09-05 645 (10h45) 3.29%
2012-09-06 636 (10h36) 3.24%
2012-09-07 427 (7h7) 2.18%
2012-09-08 703 (11h43) 3.59%
2012-09-09 434 (7h14) 2.21%
2012-09-10 451 (7h31) 2.3%
2012-09-11 847 (14h7) 4.32%
2012-09-12 60 (1h0) 0.31%

Log Entries

Date Language Description