← Back
Study Time by Language
Description | Minutes spent | % of total |
2011-08-01 | 184 (3h4) | 1.17% |
2011-08-02 | 264 (4h24) | 1.68% |
2011-08-03 | 357 (5h57) | 2.27% |
2011-08-04 | 145 (2h25) | 0.92% |
2011-08-05 | 617 (10h17) | 3.93% |
2011-08-06 | 453 (7h33) | 2.88% |
2011-08-07 | 303 (5h3) | 1.93% |
2011-08-08 | 343 (5h43) | 2.18% |
2011-08-09 | 225 (3h45) | 1.43% |
2011-08-10 | 461 (7h41) | 2.93% |
2011-08-11 | 333 (5h33) | 2.12% |
2011-08-12 | 444 (7h24) | 2.83% |
2011-08-13 | 355 (5h55) | 2.26% |
2011-08-14 | 353 (5h53) | 2.25% |
2011-08-15 | 317 (5h17) | 2.02% |
2011-08-16 | 442 (7h22) | 2.81% |
2011-08-17 | 370 (6h10) | 2.36% |
2011-08-18 | 395 (6h35) | 2.51% |
2011-08-19 | 375 (6h15) | 2.39% |
2011-08-20 | 371 (6h11) | 2.36% |
2011-08-21 | 425 (7h5) | 2.71% |
2011-08-23 | 756 (12h36) | 4.81% |
2011-08-25 | 349 (5h49) | 2.22% |
2011-08-26 | 625 (10h25) | 3.98% |
2011-08-27 | 464 (7h44) | 2.95% |
2011-08-28 | 407 (6h47) | 2.59% |
2011-08-29 | 483 (8h3) | 3.07% |
2011-08-30 | 387 (6h27) | 2.46% |
2011-08-31 | 457 (7h37) | 2.91% |
2011-09-01 | 366 (6h6) | 2.33% |
2011-09-02 | 429 (7h9) | 2.73% |
2011-09-03 | 455 (7h35) | 2.9% |
2011-09-04 | 489 (8h9) | 3.11% |
2011-09-05 | 388 (6h28) | 2.47% |
2011-09-06 | 259 (4h19) | 1.65% |
2011-09-07 | 285 (4h45) | 1.81% |
2011-09-08 | 253 (4h13) | 1.61% |
2011-09-09 | 269 (4h29) | 1.71% |
2011-09-10 | 363 (6h3) | 2.31% |
2011-09-12 | 693 (11h33) | 4.41% |
Log Entries
Date | Language | Description |