← Back

Study Time by Language

Description Minutes spent % of total
2014-11-02 180 (3h0) 1.54%
2014-11-04 180 (3h0) 1.54%
2014-11-05 180 (3h0) 1.54%
2014-11-06 270 (4h30) 2.31%
2014-11-07 330 (5h30) 2.82%
2014-11-08 270 (4h30) 2.31%
2014-11-09 270 (4h30) 2.31%
2014-11-10 240 (4h0) 2.05%
2014-11-11 150 (2h30) 1.28%
2014-11-12 270 (4h30) 2.31%
2014-11-13 360 (6h0) 3.08%
2014-11-14 300 (5h0) 2.56%
2014-11-15 240 (4h0) 2.05%
2014-11-17 360 (6h0) 3.08%
2014-11-18 720 (12h0) 6.15%
2014-11-20 600 (10h0) 5.13%
2014-11-21 360 (6h0) 3.08%
2014-11-22 360 (6h0) 3.08%
2014-11-24 900 (15h0) 7.69%
2014-11-25 420 (7h0) 3.59%
2014-11-26 480 (8h0) 4.1%
2014-11-28 480 (8h0) 4.1%
2014-11-29 360 (6h0) 3.08%
2014-11-30 120 (2h0) 1.03%
2014-12-01 300 (5h0) 2.56%
2014-12-03 360 (6h0) 3.08%
2014-12-05 660 (11h0) 5.64%
2014-12-06 360 (6h0) 3.08%
2014-12-08 300 (5h0) 2.56%
2014-12-09 300 (5h0) 2.56%
2014-12-10 420 (7h0) 3.59%
2014-12-11 300 (5h0) 2.56%
2014-12-13 300 (5h0) 2.56%

Log Entries

Date Language Description