← Back
Study Time by Language
Description | Sessions | % of total |
ca. 10 minutes | 2 | 7.14% |
ca. 15 minutes | 4 | 14.29% |
ca. 20 minutes | 9 | 32.14% |
ca. 30 minutes | 10 | 35.71% |
ca. 45 minutes | 2 | 7.14% |
ca. 60 minutes | 1 | 3.57% |
Log Entries
Date | Language | Description |
2024-03-12 | Greek | 20min of Listening, Vocabulary |
2024-03-08 | Greek | 20min of Vocabulary, Listening |
2024-03-06 | Spanish | 25min of Listening |
2024-03-04 | Spanish | 60min of Listening, Vocabulary |
2024-03-03 | Greek | 25min of Vocabulary, Reading, Writing |
2024-03-02 | Greek | 32min of Vocabulary, Writing, Listening |
2024-02-25 | Greek | 15min of Writing, Vocabulary, Reading |
2024-02-25 | Spanish | 25min of Listening, Vocabulary |
2024-02-24 | Greek | 43min of Vocabulary, Writing, Reading |
2024-02-23 | Greek | 20min of Listening, Vocabulary, Reading |
2024-02-22 | Greek | 15min of Writing, Listening, Vocabulary |
2024-02-18 | Spanish | 40min of Listening, Vocabulary |
2024-02-17 | Greek | 25min of Pronunciation, Reading, Listening |
2024-02-16 | Greek | 15min of Vocabulary, Listening |
2024-02-15 | Greek | 26min of Vocabulary, Reading, Listening, Pronunciation |
2024-02-14 | Greek | 30min of Listening, Pronunciation, Writing |
2024-02-13 | Greek | 35min of Writing, Vocabulary, Listening |
2024-02-12 | Greek | 20min of Vocabulary, Writing, Pronunciation |
2024-02-11 | Portuguese | 10min of Pronunciation |
2024-02-11 | Spanish | 23min of Textbook, Reading, Vocabulary |
2024-02-10 | Spanish | 19min of Listening, Reading |
2024-02-09 | Greek | 20min of Writing, Vocabulary, Reading |
2024-02-09 | Spanish | 10min of Writing, Vocabulary, Reading |
2024-02-07 | Spanish | 20min of Reading, Writing, Listening |
2024-02-04 | Portuguese | 13min of Listening, Writing, Reading |
2024-02-04 | Spanish | 19min of Writing, Reading
Time |
2024-02-03 | Spanish | 30min of Reading, Writing
Need more focus |
2024-02-01 | Greek | 20min of Writing, Pronunciation
I need to plan myself better |