← Back
Study Time by Language
Description | Minutes spent | % of total |
2017-05-02 | 245 (4h5) | 3.14% |
2017-05-03 | 295 (4h55) | 3.78% |
2017-05-04 | 150 (2h30) | 1.92% |
2017-05-05 | 100 (1h40) | 1.28% |
2017-05-06 | 250 (4h10) | 3.21% |
2017-05-07 | 125 (2h5) | 1.6% |
2017-05-08 | 310 (5h10) | 3.97% |
2017-05-09 | 170 (2h50) | 2.18% |
2017-05-10 | 210 (3h30) | 2.69% |
2017-05-11 | 280 (4h40) | 3.59% |
2017-05-12 | 210 (3h30) | 2.69% |
2017-05-13 | 260 (4h20) | 3.33% |
2017-05-14 | 415 (6h55) | 5.32% |
2017-05-15 | 210 (3h30) | 2.69% |
2017-05-16 | 125 (2h5) | 1.6% |
2017-05-17 | 130 (2h10) | 1.67% |
2017-05-18 | 260 (4h20) | 3.33% |
2017-05-19 | 165 (2h45) | 2.12% |
2017-05-20 | 420 (7h0) | 5.38% |
2017-05-21 | 255 (4h15) | 3.27% |
2017-05-22 | 180 (3h0) | 2.31% |
2017-05-23 | 125 (2h5) | 1.6% |
2017-05-24 | 205 (3h25) | 2.63% |
2017-05-25 | 150 (2h30) | 1.92% |
2017-05-26 | 110 (1h50) | 1.41% |
2017-05-27 | 260 (4h20) | 3.33% |
2017-05-28 | 150 (2h30) | 1.92% |
2017-05-29 | 85 (1h25) | 1.09% |
2017-05-30 | 140 (2h20) | 1.79% |
2017-06-01 | 210 (3h30) | 2.69% |
2017-06-02 | 265 (4h25) | 3.4% |
2017-06-03 | 85 (1h25) | 1.09% |
2017-06-04 | 90 (1h30) | 1.15% |
2017-06-05 | 80 (1h20) | 1.03% |
2017-06-06 | 105 (1h45) | 1.35% |
2017-06-07 | 190 (3h10) | 2.44% |
2017-06-08 | 175 (2h55) | 2.24% |
2017-06-09 | 165 (2h45) | 2.12% |
2017-06-10 | 280 (4h40) | 3.59% |
2017-06-11 | 65 (1h5) | 0.83% |
2017-06-12 | 100 (1h40) | 1.28% |
Log Entries
Date | Language | Description |