← Back

Study Time by Language

Description Minutes spent % of total
2019-02-02 97 (1h37) 2.28%
2019-02-03 79 (1h19) 1.86%
2019-02-04 190 (3h10) 4.47%
2019-02-06 130 (2h10) 3.06%
2019-02-07 172 (2h52) 4.05%
2019-02-08 321 (5h21) 7.55%
2019-02-09 145 (2h25) 3.41%
2019-02-10 91 (1h31) 2.14%
2019-02-11 191 (3h11) 4.49%
2019-02-13 95 (1h35) 2.24%
2019-02-14 237 (3h57) 5.58%
2019-02-15 77 (1h17) 1.81%
2019-02-16 30 (0h30) 0.71%
2019-02-17 397 (6h37) 9.34%
2019-02-19 203 (3h23) 4.78%
2019-02-21 67 (1h7) 1.58%
2019-02-22 272 (4h32) 6.4%
2019-02-24 277 (4h37) 6.52%
2019-02-25 122 (2h2) 2.87%
2019-02-26 90 (1h30) 2.12%
2019-02-27 73 (1h13) 1.72%
2019-02-28 125 (2h5) 2.94%
2019-03-02 130 (2h10) 3.06%
2019-03-04 100 (1h40) 2.35%
2019-03-05 191 (3h11) 4.49%
2019-03-07 100 (1h40) 2.35%
2019-03-15 248 (4h8) 5.84%

Log Entries

Date Language Description