← Back
Study Time by Language
Description | Minutes spent | % of total |
2014-02-01 | 122 (2h2) | 2.23% |
2014-02-02 | 155 (2h35) | 2.83% |
2014-02-03 | 138 (2h18) | 2.52% |
2014-02-04 | 163 (2h43) | 2.98% |
2014-02-05 | 182 (3h2) | 3.32% |
2014-02-06 | 78 (1h18) | 1.42% |
2014-02-07 | 61 (1h1) | 1.11% |
2014-02-08 | 71 (1h11) | 1.3% |
2014-02-09 | 129 (2h9) | 2.35% |
2014-02-10 | 193 (3h13) | 3.52% |
2014-02-11 | 129 (2h9) | 2.35% |
2014-02-12 | 234 (3h54) | 4.27% |
2014-02-13 | 145 (2h25) | 2.65% |
2014-02-14 | 45 (0h45) | 0.82% |
2014-02-15 | 306 (5h6) | 5.59% |
2014-02-16 | 225 (3h45) | 4.11% |
2014-02-17 | 100 (1h40) | 1.83% |
2014-02-18 | 68 (1h8) | 1.24% |
2014-02-19 | 231 (3h51) | 4.22% |
2014-02-20 | 163 (2h43) | 2.98% |
2014-02-21 | 49 (0h49) | 0.89% |
2014-02-22 | 183 (3h3) | 3.34% |
2014-02-23 | 144 (2h24) | 2.63% |
2014-02-24 | 96 (1h36) | 1.75% |
2014-02-25 | 108 (1h48) | 1.97% |
2014-02-26 | 131 (2h11) | 2.39% |
2014-02-27 | 185 (3h5) | 3.38% |
2014-02-28 | 209 (3h29) | 3.82% |
2014-03-01 | 131 (2h11) | 2.39% |
2014-03-02 | 170 (2h50) | 3.1% |
2014-03-03 | 125 (2h5) | 2.28% |
2014-03-04 | 13 (0h13) | 0.24% |
2014-03-05 | 98 (1h38) | 1.79% |
2014-03-06 | 74 (1h14) | 1.35% |
2014-03-07 | 114 (1h54) | 2.08% |
2014-03-08 | 82 (1h22) | 1.5% |
2014-03-09 | 90 (1h30) | 1.64% |
2014-03-10 | 152 (2h32) | 2.77% |
2014-03-11 | 151 (2h31) | 2.76% |
2014-03-12 | 17 (0h17) | 0.31% |
2014-03-13 | 16 (0h16) | 0.29% |
2014-03-14 | 202 (3h22) | 3.69% |
Log Entries
Date | Language | Description |