← Back

Study Time by Language

Description Minutes spent % of total
2014-02-01 360 (6h0) 11.84%
2014-02-02 505 (8h25) 16.61%
2014-02-03 465 (7h45) 15.3%
2014-02-04 505 (8h25) 16.61%
2014-02-05 225 (3h45) 7.4%
2014-02-06 155 (2h35) 5.1%
2014-02-07 420 (7h0) 13.82%
2014-02-08 340 (5h40) 11.18%
2014-02-10 65 (1h5) 2.14%

Log Entries

Date Language Description