← Back
Study Time by Language
Description | Minutes spent | % of total |
2020-02-01 | 235 (3h55) | 1.66% |
2020-02-02 | 189 (3h9) | 1.33% |
2020-02-03 | 331 (5h31) | 2.33% |
2020-02-04 | 224 (3h44) | 1.58% |
2020-02-05 | 252 (4h12) | 1.77% |
2020-02-06 | 287 (4h47) | 2.02% |
2020-02-07 | 299 (4h59) | 2.11% |
2020-02-08 | 249 (4h9) | 1.75% |
2020-02-09 | 331 (5h31) | 2.33% |
2020-02-10 | 365 (6h5) | 2.57% |
2020-02-11 | 380 (6h20) | 2.68% |
2020-02-12 | 342 (5h42) | 2.41% |
2020-02-13 | 363 (6h3) | 2.56% |
2020-02-14 | 308 (5h8) | 2.17% |
2020-02-15 | 222 (3h42) | 1.56% |
2020-02-16 | 336 (5h36) | 2.37% |
2020-02-17 | 228 (3h48) | 1.61% |
2020-02-18 | 342 (5h42) | 2.41% |
2020-02-19 | 284 (4h44) | 2.0% |
2020-02-20 | 409 (6h49) | 2.88% |
2020-02-21 | 394 (6h34) | 2.77% |
2020-02-22 | 341 (5h41) | 2.4% |
2020-02-23 | 350 (5h50) | 2.46% |
2020-02-24 | 302 (5h2) | 2.13% |
2020-02-25 | 435 (7h15) | 3.06% |
2020-02-26 | 324 (5h24) | 2.28% |
2020-02-27 | 311 (5h11) | 2.19% |
2020-02-28 | 407 (6h47) | 2.87% |
2020-02-29 | 309 (5h9) | 2.18% |
2020-03-01 | 405 (6h45) | 2.85% |
2020-03-02 | 357 (5h57) | 2.51% |
2020-03-03 | 297 (4h57) | 2.09% |
2020-03-04 | 477 (7h57) | 3.36% |
2020-03-05 | 403 (6h43) | 2.84% |
2020-03-06 | 394 (6h34) | 2.77% |
2020-03-07 | 414 (6h54) | 2.92% |
2020-03-08 | 288 (4h48) | 2.03% |
2020-03-09 | 414 (6h54) | 2.92% |
2020-03-10 | 463 (7h43) | 3.26% |
2020-03-11 | 413 (6h53) | 2.91% |
2020-03-12 | 299 (4h59) | 2.11% |
2020-03-13 | 426 (7h6) | 3.0% |
Log Entries
Date | Language | Description |