← Back
Study Time by Language
Description | Minutes spent | % of total |
2016-08-01 | 31 (0h31) | 0.29% |
2016-08-02 | 241 (4h1) | 2.28% |
2016-08-03 | 302 (5h2) | 2.86% |
2016-08-04 | 260 (4h20) | 2.46% |
2016-08-05 | 30 (0h30) | 0.28% |
2016-08-06 | 280 (4h40) | 2.65% |
2016-08-07 | 219 (3h39) | 2.07% |
2016-08-08 | 52 (0h52) | 0.49% |
2016-08-09 | 203 (3h23) | 1.92% |
2016-08-10 | 191 (3h11) | 1.81% |
2016-08-11 | 320 (5h20) | 3.03% |
2016-08-12 | 283 (4h43) | 2.68% |
2016-08-13 | 265 (4h25) | 2.51% |
2016-08-14 | 268 (4h28) | 2.54% |
2016-08-15 | 131 (2h11) | 1.24% |
2016-08-16 | 244 (4h4) | 2.31% |
2016-08-17 | 134 (2h14) | 1.27% |
2016-08-18 | 299 (4h59) | 2.83% |
2016-08-19 | 186 (3h6) | 1.76% |
2016-08-20 | 258 (4h18) | 2.44% |
2016-08-21 | 291 (4h51) | 2.76% |
2016-08-22 | 203 (3h23) | 1.92% |
2016-08-23 | 331 (5h31) | 3.14% |
2016-08-24 | 108 (1h48) | 1.02% |
2016-08-25 | 343 (5h43) | 3.25% |
2016-08-26 | 160 (2h40) | 1.52% |
2016-08-27 | 311 (5h11) | 2.95% |
2016-08-28 | 376 (6h16) | 3.56% |
2016-08-29 | 227 (3h47) | 2.15% |
2016-08-30 | 406 (6h46) | 3.85% |
2016-08-31 | 216 (3h36) | 2.05% |
2016-09-01 | 352 (5h52) | 3.33% |
2016-09-02 | 220 (3h40) | 2.08% |
2016-09-03 | 320 (5h20) | 3.03% |
2016-09-04 | 328 (5h28) | 3.11% |
2016-09-05 | 229 (3h49) | 2.17% |
2016-09-06 | 401 (6h41) | 3.8% |
2016-09-07 | 279 (4h39) | 2.64% |
2016-09-08 | 252 (4h12) | 2.39% |
2016-09-09 | 279 (4h39) | 2.64% |
2016-09-10 | 380 (6h20) | 3.6% |
2016-09-11 | 348 (5h48) | 3.3% |
Log Entries
Date | Language | Description |